Compatible with the MI3, this IP65-rated infrared temperature sensor with a 3.28' (1 m) cable features 10:1 optics and a 32 to 1832°F (0 to 1000°C) temperature range.
Compatible with the MI3, this IP65-rated infrared temperature sensor with a 3.28' (1 m) cable features 10:1 optics and a 32 to 1832°F (0 to 1000°C) temperature range.
Features
| Temperature Range | -40 to 1112°F (-40 to 600°C) |
| Spectral Response | 8 to 14 μm |
| Accuracy | ±(1% of reading or 1°C), whichever is greater ±4°F (±2°C) for target temperature < 68°F (20°C) |
| Repeatability | ±0.5% of reading or ±0.5°C*3 *3Whichever is greater |
| Optical Resolution | 10:1 |
| Response Time | 130 ms |
| Emissitivity | 0.1 to 1.1 |
| Transmission | 0.1 to 1 |
| Temperature | Ambient: 14 to 248°F (-10 to 120°C) Storage: -4 to 248°F (-20 to 120°C) Coefficient: ±0.05 K/K or ±0.05%/K of reading*3 *3Whichever is greater |
| Signal Processing | Peak hold, valley hold, adjustable up to 998 s variable averaging filter |
| Relative Humidity | 10 to 95% non-condensing |
| Vibration | 11 to 200 Hz, 3 g above 25 Hz operating, 3 axes/IEC 60068-2-6 |
| Shock | 50 g, 11 ms, operating, 3 axes/IEC 60068-2-27 |
| Material | Head: Stainless steel Head cable: PUR (Polyurethane), halogen free, silicone free |
| Environmental Rating | IP65 (NEMA-4) |
| EMC | EN 61326-1:2006 |
| Dimensions | 1.1" (28 mm) |
| Weight | 0.11 lbs (50 g) |
Click on a category to view a selection of compatible accessories with the Raytek RAYMI310LTSCB30 Infrared Temperature Sensor with 3.28' cable for the MI3, 10:1 optics, -40 to 1112°F.
| Temperature Range | -40 to 1112°F (-40 to 600°C) |
| Spectral Response | 8 to 14 μm |
| Accuracy | ±(1% of reading or 1°C), whichever is greater ±4°F (±2°C) for target temperature < 68°F (20°C) |
| Repeatability | ±0.5% of reading or ±0.5°C*3 *3Whichever is greater |
| Optical Resolution | 10:1 |
| Response Time | 130 ms |
| Emissitivity | 0.1 to 1.1 |
| Transmission | 0.1 to 1 |
| Temperature | Ambient: 14 to 248°F (-10 to 120°C) Storage: -4 to 248°F (-20 to 120°C) Coefficient: ±0.05 K/K or ±0.05%/K of reading*3 *3Whichever is greater |
| Signal Processing | Peak hold, valley hold, adjustable up to 998 s variable averaging filter |
| Relative Humidity | 10 to 95% non-condensing |
| Vibration | 11 to 200 Hz, 3 g above 25 Hz operating, 3 axes/IEC 60068-2-6 |
| Shock | 50 g, 11 ms, operating, 3 axes/IEC 60068-2-27 |
| Material | Head: Stainless steel Head cable: PUR (Polyurethane), halogen free, silicone free |
| Environmental Rating | IP65 (NEMA-4) |
| EMC | EN 61326-1:2006 |
| Dimensions | 1.1" (28 mm) |
| Weight | 0.11 lbs (50 g) |
Click on a category to view a selection of compatible accessories with the Raytek RAYMI310LTSCB30 Infrared Temperature Sensor with 3.28' cable for the MI3, 10:1 optics, -40 to 1112°F.